| Page | ||
|---|---|---|
1 | ||
3 | ||
5 | ||
7 | ||
10 | ||
11 | ||
13 | ||
15 | ||
18 | ||
1. | Malaria: | |
21 | ||
22 | ||
25 | ||
2. | Typhoid: | |
27 | ||
28 | ||
30 | ||
3. | Cholera: | |
31 | ||
33 | ||
34 | ||
4. | Yellow Fever: | |
35 | ||
36 | ||
38 | ||
5. | Hepatitis: | |
41 | ||
42 | ||
43 | ||
45 | ||
47 | ||
49 | ||
6. | Diphtheria: | |
51 | ||
52 | ||
54 | ||
55 | ||
7. | Tetanus: | |
59 | ||
60 | ||
62 | ||
8. | Polio: | |
65 | ||
66 | ||
68 | ||
9. | Meningitis: | |
69 | ||
70 | ||
71 | ||
72 | ||
10. | Rabies: | |
73 | ||
74 | ||
75 | ||
11. | Japanese B Encephalitis: | |
77 | ||
12. | European Tick-borne Encephalitis: | |
79 | ||
83 |
Although we strive to ensure that the information contained in these pages is correct, errors may unintentionally occur. If you spot any faulty information, please let us know.
To order copies of The No Nonsense Vaccine Handbook - A Guide for Parents and now The No Nonsense Travel Vaccine Handbook - A Guide for Travellers, e-mail liz@clovelly.org.uk, or call (020) 8540-0486.